Not a PLANET search or an official assessment notice. Open New Brunswick data, explained. Details
Moncton property assessment (page 39)
| Street | Description | Assessment |
|---|---|---|
| Orchard Street | House & Lot | $402,700 |
| Oulton St | Residence & Lot | $230,100 |
| Oulton St | Residence & Lot | $231,900 |
| Oulton St | Residence & Lot | $278,400 |
| Oulton St | Residence & Lot5;96-A | $297,100 |
| Oulton St | Residence & Lot | $303,700 |
| Oulton St | Residence & Lot | $315,000 |
| Oulton St | Res.,Att Garage & Lot | $327,300 |
| Oulton St | Residence & Lot | $356,700 |
| Oulton St | Res., Garage/Pool & Lot | $364,700 |
| Oulton St | Residence & Lot | $398,300 |
| Oulton St | House & Lot | $403,100 |
| Overlea St | Mini-Home # 44965 | $102,600 |
| Overlea St | Mini-Home # 44926 | $126,700 |
| Overlea St | Mini-Home #47905 | $154,900 |
| Overlea St | Mini-Home # 44964 | $158,200 |
| Overlea St | Mini-Home #44956 | $160,100 |
| Overlea St | Mini-Home# 44904 | $163,900 |
| Overlea St | Mini-Home # 46016 | $169,800 |
| Overlea St | Mini-Home # 46036 | $171,100 |
| Overlea St | Mini-Home #44876 | $173,400 |
| Overlea St | Mini-Home #55393 | $174,100 |
| Overlea St | Mini-Home # 44954 | $176,200 |
| Overlea St | Mini-Home # 44955 | $178,400 |
| Overlea St | Mini-Home # 44950 | $180,700 |
| Overlea St | Mini-Home # 44970 | $182,100 |
| Overlea St | Mini-Home 53062 | $183,900 |
| Overlea St | Mini-Home # 44960 | $185,600 |
| Overlea St | Mini-Home # 46020 | $187,000 |
| Overlea St | Mini-Home # 44923 | $201,800 |
| Overlea St | Mini-Home #48963 | $217,000 |
| Pacific Ave | Commercial Lot | $19,800 |
| Pacific Ave | Sd 11621621 Lot 00-X4 | $21,400 |
| Pacific Ave | Commercial Lot | $36,300 |
| Pacific Ave | Vacant Lot | $41,700 |
| Pacific Ave | Building Lot | $50,900 |
| Pacific Ave | Commercial Land | $58,200 |
| Pacific Ave | Vacant Land | $128,200 |
| Pacific Ave | Building & Lot | $144,700 |
| Pacific Ave | Residence & Lot | $153,200 |
| Pacific Ave | Commercial Bldg & Lot | $179,300 |
| Pacific Ave | Duplex & Lot | $179,900 |
| Pacific Ave | Residence & Lot | $182,000 |
| Pacific Ave | Residence & Land | $188,100 |
| Pacific Ave | Residence Garage & Lot | $191,800 |
| Pacific Ave | Metal Shop & Land | $194,400 |
| Pacific Ave | Residence & Land | $196,400 |
| Pacific Ave | Residence & Lot | $199,400 |
| Pacific Ave | Residence & Land | $202,700 |
| Pacific Ave | Residence & Lot | $209,500 |
| Pacific Ave | Residence & Land | $210,700 |
| Pacific Ave | Lot & Residence | $217,900 |
| Pacific Ave | Residence & Land | $221,000 |
| Pacific Ave | Residence & Lot | $232,600 |
| Pacific Ave | Subst'N & Terminal #6553 | $234,100 |
| Pacific Ave | Residence & Lot | $237,000 |
| Pacific Ave | Residence & Land | $240,600 |
| Pacific Ave | Lot & House | $250,600 |
| Pacific Ave | Residence & Land | $250,600 |
| Pacific Ave | Res & Land | $297,300 |
| Pacific Ave | Lot & Parcel | $327,900 |
| Pacific Ave | Land & Bldg | $328,600 |
| Pacific Ave | Triplex & Lot | $362,800 |
| Pacific Ave | Strip Mall & Lot 99-3 | $380,700 |
| Pacific Ave | 5-Unit Apartment & Lot | $384,000 |
| Pacific Ave | 4 Unit Apt Bldg & Lot | $444,600 |
| Pacific Ave | Clinic & Lot | $467,500 |
| Pacific Ave | 6 Unit Apt Bldg & Lot | $588,000 |
| Pacific Ave | Office Complex | $1,356,600 |
| Pacific Ave & Bovard St | Sd 11621621 Lot 00-H5 | $19,500 |
| Palisade Dr | Public Land (Green Belt) | $62,600 |
| Palisade Dr | Residence & Lot | $209,600 |
| Palisade Dr | Residence & Lott | $225,400 |
| Palisade Dr | Residence & Lot | $232,700 |
| Palisade Dr | Residence & Lot | $235,300 |
| Palisade Dr | Residence & Lot | $237,900 |
| Palisade Dr | Residence & Lot | $241,000 |
| Palisade Dr | Residence & Lot | $241,500 |
| Palisade Dr | Residence & Lot | $241,500 |
| Palisade Dr | Residence & Lot | $250,300 |
| Palisade Dr | Residence & Lot | $253,700 |
| Palisade Dr | Residence & Lot | $254,200 |
| Palisade Dr | Residence & Lot | $254,900 |
| Palisade Dr | Semi Detached & Lot | $255,900 |
| Palisade Dr | Residence & Lot | $257,000 |
| Palisade Dr | Residence & Lot | $260,000 |
| Palisade Dr | Residence & Lot | $261,000 |
| Palisade Dr | Residence & Lot | $262,300 |
| Palisade Dr | Semi-Detached & Lot | $263,000 |
| Palisade Dr | Residence & Lot | $263,200 |
| Palisade Dr | Semi-Det & Lot | $265,000 |
| Palisade Dr | Semi-Det & Lot | $265,900 |
| Palisade Dr | Semi-Detached & Lot | $268,100 |
| Palisade Dr | House & Lot | $273,900 |
| Palisade Dr | Residence, Garage & Lot | $274,500 |
| Palisade Dr | Residence & Lot | $275,200 |
| Palisade Dr | Residence & Lot | $277,700 |
| Palisade Dr | Semi-Detached & Lot | $280,700 |
| Palisade Dr | Lot & Residence | $288,800 |
| Palisade Dr | House & Lot | $288,800 |
| Palisade Dr | Residence & Lot | $292,300 |
| Palisade Dr | Residence & Lot | $298,900 |
| Palisade Dr | Residence & Lot | $300,400 |
| Palisade Dr | Residence & Lot | $305,700 |
| Palisade Dr | Residence & Lot | $308,600 |
| Palisade Dr | Residence & Lot | $310,000 |
| Palisade Dr | Residence & Lot | $312,400 |
| Palisade Dr | Residence & Lot | $314,200 |
| Palisade Dr | Residence & Lot | $318,500 |
| Palisade Dr | Residence & Lot | $320,100 |
| Palisade Dr | Residence & Lot 09-01 | $321,800 |
| Palisade Dr | Residence & Lot | $322,700 |
| Palisade Dr | Residence & Lot | $325,000 |
| Palisade Dr | Residence & Lot | $333,600 |
| Palisade Dr | Residence & Lot | $347,800 |
| Palisade Dr | Residence, Garage & Lot | $349,500 |
| Palisade Dr | Residence & Lot | $366,200 |
| Palisade Dr | Residence & Lot | $370,200 |
| Palisade Dr | Res/B.Salon & Lot | $371,800 |
| Palisade Dr | Residence, Apt & Lot | $378,300 |
| Palisade Dr | Duplex & Lot | $385,200 |
| Palisade Dr | Residence & Lot | $386,000 |
| Palisade Dr | Residence & Lot | $413,000 |
| Palisade Drive | Residence & Lot | $445,000 |
| Park St | Vacant Lot | $38,800 |
| Park St | Vacant Lot | $38,800 |
| Park St | Vacant Lot | $38,800 |
| Park St | Vacant Lot | $43,700 |
| Park St | Vacant Land | $60,000 |
| Park St | Lot Vacant | $106,600 |
| Park St | 4 Unit Apt & Lot | $149,800 |
| Park St | 4-Unit Apartment & Lot | $169,200 |
| Park St | Duplex & Lot | $202,600 |
| Park St | Residence & Lot | $217,800 |
| Park St | Residence,Garage & Lot | $218,900 |
| Park St | Duplex & Lot | $222,600 |
| Park St | House & Lot | $227,700 |
| Park St | Duplex & Lot | $239,600 |
| Park St | S/S Duplex & Lot | $239,800 |
| Park St | House & Lot | $242,700 |
| Park St | Up/Dn Duplex & Lot | $250,800 |
| Park St | House & Lot | $251,900 |
| Park St | Duplex,Garage & Lot | $261,300 |
| Park St | House & Lot | $281,600 |
| Park St | House & Lot | $284,200 |
| Park St | Duplex & Lot | $295,800 |
| Park St | House & Lot | $296,400 |
| Park St | Duplex & Lot | $298,600 |
| Park St | House+Garage & Lot | $304,500 |
| Park St | Triplex & Lot | $305,000 |
| Park St | House & Lot | $305,600 |
| Park St | House And Lot | $307,300 |
| Park St | House & Lot | $325,100 |
| Park St | Duplex & Lot | $325,500 |
| Park St | House+Garage & Lot | $333,400 |
| Park St | Duplex & Lot | $338,100 |
| Park St | Residence & Lot | $338,700 |
| Park St | House & Lot | $360,400 |
| Park St | House & Lot | $362,500 |
| Park St | Up/Dn Duplex & Lot | $364,200 |
| Park St | Residence & Lot | $367,600 |
| Park St | Building & Lot | $372,000 |
| Park St | Residence & Lot | $374,200 |
| Park St | Up/Dn Duplex & Lot | $401,100 |
| Park St | Triplex & Lot | $415,700 |
| Park St | House + Lot | $436,400 |
| Park St | S/S Duplex & Lot | $437,000 |
| Park St | Lot & Duplex | $467,500 |
| Park St | House,Garage & Lot | $485,000 |
| Park St | House & Lot | $506,700 |
| Park St | Fourplex & Lot | $517,700 |
| Park St | Residence & Lot | $528,600 |
| Park St | 12 Unit Apt Bldg & Lot | $970,400 |
| Park St | Edith Cavell School | $11,564,600 |
| Park St & 330 Lutz St | Residence & Lot | $267,200 |
| Park Street | No 5 Depot & Lot | $7,408,200 |
| Parkdale Dr | Residence & Lot | $248,900 |
| Parkdale Dr | Residence & Lot | $259,600 |
| Parkdale Dr | Residence & Lot | $265,900 |
| Parkdale Dr | Residence & Lot | $268,400 |
| Parkdale Dr | Residence & Lot | $276,700 |
| Parkdale Dr | Residence & Lot | $284,400 |
| Parkdale Dr | Residence & Lot | $287,600 |
| Parkdale Dr | House & Lot | $293,900 |
| Parkdale Dr | Residence & Lot | $296,500 |
| Parkdale Dr | Residence & Lot | $296,800 |
| Parkdale Dr | Residence & Lot | $297,100 |
| Parkdale Dr | Residence & Lot | $298,400 |
| Parkdale Dr | Residence & Lot | $305,700 |
| Parkdale Dr | Residence & Lot | $308,900 |
| Parkdale Dr | Residence, Apt & Lot | $311,400 |
| Parkdale Dr | Residence & Lot | $320,600 |
| Parkdale Dr | Residence & Lot | $334,700 |
| Parkdale Dr | Residence & Lot | $457,000 |
| Parkdale Dr | Triplex & Lot | $571,200 |
| Parkhill Dr | Bldg Lot Parcel "F" | $8,900 |
| Parkland | House & Land | $416,800 |
| Parkland Dr | House And Lot | $229,500 |
| Parkland Dr | Residence & Lot | $230,900 |
| Parkland Dr | Lot & Residence | $234,800 |
| Parkland Dr | House And Lot | $240,300 |
| Parkland Dr | Residence & Lot | $242,600 |
| Parkland Dr | Residence & Lot | $253,700 |
| Parkland Dr | House And Lot | $263,000 |
| Parkland Dr | House And Lot | $265,400 |
| Parkland Dr | House And Lot | $280,600 |
| Parkland Dr | Maison Et Lot | $282,300 |
| Parkland Dr | House & Lot | $284,600 |
| Parkland Dr | House & Lots | $291,900 |
| Parkland Dr | Maison Et Lot | $305,900 |
| Parkland Dr | House And Lot | $308,500 |
| Parkland Dr | House And Lot | $322,400 |
| Parkland Dr | Residence,Business & Lot | $329,600 |
| Parkland Dr | Maison Et Lot | $330,800 |
| Parkland Dr | House And Lot | $332,000 |
| Parkland Dr | Residence & Lot | $333,600 |
| Parkland Dr | House And Lot | $339,000 |
| Parkland Dr | House And Lot | $341,000 |
| Parkland Dr | House & Lot | $343,700 |
| Parkland Dr | House And Lot | $344,800 |
| Parkland Dr | House And Lot | $360,100 |
| Parkland Dr | House & Lot | $374,600 |
| Parkland Dr | Maison Et Lot | $389,400 |
| Parkland Dr | Maison Et Lot | $402,100 |
| Parkland Dr | House & Lot | $415,500 |
| Parkland Dr | House And Lot | $483,200 |
| Parkland Dr | House And Lot | $620,200 |
| Parkplace Lane | Sd 32523111 Lpp | $18,600 |
| Parkplace Lane | Residence & Lot | $396,500 |
| Parkplace Lane | Condo Unit 110 | $437,900 |
| Parkplace Lane | Condo Unit 107 | $437,900 |
| Parkplace Lane | Condo Unit 108 | $437,900 |
| Parkplace Lane | Condo Unit 109 | $437,900 |
| Parkplace Lane | Condo Unit 105 | $444,100 |
| Parkplace Lane | Condo Unit 102 | $446,900 |
| Parkplace Lane | Duplex & Lot 23-18A | $487,100 |
| Parkplace Lane | Semi & Lot 23-18B | $502,300 |
| Parkplace Lane | Residence & Lot 13-18 | $529,900 |
| Parkplace Lane | House, In-Law & Lot | $619,900 |
| Parkplace Lane | Residence, Garage & Lot | $645,200 |
| Parkplace Lane | Lot & Residence | $712,300 |
| Parkplace Lane | 4-Unit Apartment & Lot | $821,400 |
| Parkplace Lane | 1 Sty Duplex+ A/Garage | $881,500 |
| Parkplace Lane | 4-Unit Apartment & Lot | $888,800 |
| Parkplace Lane | 4 Row Unit & Lot | $956,300 |
| Parkplace Lane | Sd 32523111 Lot 13-1004 | $956,300 |
| Parkplace Lane | Triplex & Lot | $1,022,600 |
| Parkview St | Parkland | $0 |
| Parkwood Dr | Residence,Garage & Lot | $293,900 |
| Parkwood Dr | Residence & Lot | $311,500 |
| Parkwood Dr | Residence & Lot | $327,600 |
| Parkwood Dr | Residence & Lot 73-110 | $328,300 |
| Parkwood Dr | Residence & Lot | $341,600 |
| Parkwood Dr | Residence Garage & Lot | $354,200 |
| Parkwood Dr | Residence & Lot | $355,200 |
| Parkwood Dr | Residence & Lot | $367,500 |
| Parkwood Dr | Residence Garage & Lot | $370,100 |
| Parkwood Dr | Residence Garage & Lot | $372,300 |
| Parkwood Dr | Residence & Lot | $373,900 |
| Parkwood Dr | Residence & Lot | $373,900 |
| Parkwood Dr | Residence & Lot | $386,500 |
| Parkwood Dr | Residence & Lot | $391,100 |
| Parkwood Dr | Residence & Lot | $391,900 |
| Parkwood Dr | Residence & Lot | $393,600 |
| Parkwood Dr | Residence Garage & Lot | $397,600 |
| Parkwood Dr | Residence,Garage & Lot | $400,200 |
| Parkwood Dr | Residence Garage & Lot | $427,200 |
| Parkwood Dr | Residence & Lot | $427,200 |
| Parkwood Dr | Residence Garage & Lot | $434,600 |
| Parkwood Dr | Residence & Lot | $436,100 |
| Parkwood Dr | Residence & Lot | $439,800 |
| Parkwood Dr | Residence & Lot | $442,300 |
| Parkwood Dr | Residence Garage & Lot | $442,700 |
| Parkwood Dr | Ressidence Garage & Lot | $446,700 |
| Parkwood Dr | Residence & Lot | $449,800 |
| Parkwood Dr | Residence & Lot | $450,200 |
| Parkwood Dr | Residence & Lot | $456,700 |
| Parkwood Dr | Residence & Lot | $461,500 |
| Parkwood Dr | Residence Garage & Lot | $480,600 |
| Parkwood Dr | Residence & Lot | $482,800 |
| Parkwood Dr | Residence & Lot | $483,600 |
| Parkwood Dr | Residence & Lot | $483,900 |
| Parkwood Dr | Residence Garage & Lot | $486,000 |
| Parkwood Dr | Residence & Lot | $487,500 |
| Parkwood Dr | Residence Garage & Lot | $489,600 |
| Parkwood Dr | Residence & Lot | $490,700 |
| Parkwood Dr | Residence & Lot | $501,700 |
| Parkwood Dr | Residence & Lots | $521,400 |
| Parkwood Dr | Residence & Lot | $522,000 |
| Parkwood Dr | Residence & Lot | $548,300 |
| Parkwood Dr | Residence & Lot | $555,100 |
| Parkwood Dr | Residence & Lot | $565,800 |
| Parkwood Dr | Residence Garage & Lot | $580,900 |
| Parkwood Dr | Residence Garage & Lot | $619,300 |
| Parkwood Dr | Residence & Lot | $631,200 |
| Parkwood Dr | Residence & Lot | $1,215,800 |
| Parlee Dr | Condominium Unit #8 | $226,700 |
| Parlee Dr | Condominium Unit #4 | $232,000 |
| Parlee Dr | Condominium Unit #3 | $249,000 |
| Parlee Dr | Condominium Unit #2 | $262,000 |
| Parlee Dr | Condominium Unit #6 | $267,200 |
| Parlee Dr | Condominium Unit #9 | $267,400 |
| Parlee Dr | Condominium Unit #1 | $282,600 |
| Parlee Dr | Condominium Unit #7 | $284,400 |
| Parlee Dr | Condominium Unit #5 | $290,600 |
| Parlee Dr | Condominium Unit #10 | $352,300 |
| Parlee Dr | House And Lot | $356,500 |
| Parlee Dr | Residence & Lot | $570,800 |
| Parlee Dr Moncton | Hillcrest School | $3,689,200 |
| Parsons Dr | Land | $388,400 |
| Parsons Dr | Building & Lot 09-3 | $921,700 |
| Parsons Drive | Lot 09-6 S/D 26745456 | $146,000 |
| Parsons Drive | Lot 09-4 S/D 26745456 | $203,400 |
| Parsons Drive | Lot 09-5 S/D 26745456 | $204,400 |
| Pasadena Dr | Residence & Lot | $268,900 |
| Pasadena Dr | Residence & Lot | $270,600 |
| Pasadena Dr | Residence & Lot | $276,100 |
| Pasadena Dr | Residence & Lot | $279,900 |
| Pasadena Dr | Residence & Lot | $281,700 |
| Pasadena Dr | Residence & Lot | $290,100 |
| Pasadena Dr | Residence & Lot | $291,900 |
| Pasadena Dr | Residence & Lot | $296,500 |
| Pasadena Dr | Residence & Lot | $297,700 |
| Pasadena Dr | Residence & Lot | $301,000 |
| Pasadena Dr | Residence & Lot | $301,600 |
| Pasadena Dr | Residence & Lot | $303,700 |
| Pasadena Dr | Residence & Lot | $308,400 |
| Pasadena Dr | Residential | $310,800 |
| Pasadena Dr | Residence & Lot | $315,000 |
| Pasadena Dr | Residence & Lot | $315,100 |
| Pasadena Dr | Residence & Lot | $315,300 |
| Pasadena Dr | Residence & Lot | $316,000 |
| Pasadena Dr | Residence,Garage & Lot | $317,700 |
| Pasadena Dr | Residence & Lot | $324,100 |
| Pasadena Dr | Residence & Lot | $325,100 |
| Pasadena Dr | Residential | $327,700 |
| Pasadena Dr | Residence & Lot | $331,100 |
| Pasadena Dr | Residnce & Lot | $333,100 |
| Pasadena Dr | Residence, Apt & Lot | $345,300 |
| Pasadena Dr | Residence & Lot | $346,100 |
| Pasadena Dr | Residence & Lot | $349,700 |
| Pasadena Dr | Residence & Lot | $377,300 |
| Pasadena Dr | Residence & Lot | $379,700 |
| Passage Solaire | Semi & Lot 23-2A | $443,900 |
| Passage Solaire | Semi-Detached & Lot | $462,000 |
| Patrick St | Residence,Att.Gar & Lot | $363,800 |
| Patrick St | Residence,Att.Gar & Lot | $386,700 |
| Patrick St | Residence,Att.Gar & Lot | $403,400 |
| Patrick St | Residence,Att.Gar & Lot | $409,800 |
| Patrick St | Lot & Residence | $420,200 |
| Patrick St | Residence,Att.Gar & Lot | $422,200 |
| Pebble Creek | Vacant Land | $40,400 |
| Pebble Creek Way | Vacant Land (Lpp) | $700 |
| Pebble Creek Way | Vacant Lot (Lpp) | $28,900 |
| Pebble Creek Way | Split Ent & Lot | $379,400 |
| Pebble Creek Way | Split Ent & Lot | $397,200 |
| Pebble Creek Way | Residence & Lot 09-3 | $397,500 |
| Pebble Creek Way | Lot & Residence | $402,000 |
| Pebble Creek Way | Lot & Residence | $408,300 |
| Pebble Creek Way | Residence & Lot 09-1 | $417,000 |
| Pebble Creek Way | House & Lot | $438,900 |
| Pebble Creek Way | House Att. Garage & Lot | $446,800 |
| Pebble Creek Way | House Att. Garage & Lot | $447,900 |
| Pebble Creek Way | 2Sty Att Gar & Lot | $449,000 |
| Pebble Creek Way | Residence & Lot 17-130 | $451,000 |
| Pebble Creek Way | House & Lot | $457,400 |
| Pebble Creek Way | Split Ent & Lot | $460,100 |
| Pebble Creek Way | Lot & Residence | $460,200 |
| Pebble Creek Way | House & Lot | $466,100 |
| Pebble Creek Way | House Att. Garage & Lot | $510,500 |
| Pebble Creek Way | House Att. Garage & Lot | $536,900 |
| Pebble Creek Way | Residence & Lot | $538,300 |
| Pebble Creek Way | 2 Sty Sf W Att Garage | $545,300 |
| Pebble Creek Way | House & Lot | $550,800 |
| Pebble Creek Way | Residence & Lot | $558,300 |
| Pebble Creek Way | Lot & Residence | $586,300 |
| Pebble Creek Way | Residence & Lot | $593,800 |
| Pebble Creek Way | Sd 36854090 Lot 17-131 | $598,600 |
| Pebble Creek Way | House & Lot & Inlaw | $603,000 |
| Pedum Dr | Residence And Lot | $384,600 |
| Pedum Dr | Residence And Lot | $389,600 |
| Pedum Dr | Residence & Lot 07-2 | $413,600 |
| Pedum Dr | Residence & Lot | $474,000 |
| Pedum Drive | Residence & Lot | $368,200 |
| Pedum Drive | Residence & Lot | $414,100 |
| Pellerin St | House And Lot | $259,200 |
| Pellerin St | House And Lot | $284,100 |
| Pellerin St | House And Lot | $288,900 |
| Pellerin St | Residence & Lot | $291,900 |
| Pellerin St | House And Lot | $292,800 |
| Pellerin St | House And Lot | $296,700 |
| Pellerin St | House And Lot | $315,000 |
| Pellerin St | Residence & Lot | $319,600 |
| Pellerin St | Residence & Lot | $323,200 |
| Pellerin St | House And Lot | $334,100 |
| Pellerin St | Lot 93-4 + House | $339,000 |
| Pellerin St | House And Lot | $339,800 |
| Pellerin St | House & Lot | $341,700 |
| Pellerin St | Lot 93-2 + House | $343,100 |
| Pellerin St | Residence & Lot | $345,100 |
| Pellerin St | Residence, Salon & Lot | $347,800 |
| Pellerin St | House And Lot | $351,000 |
| Pellerin St | Residence & Lot 93-24 | $352,300 |
| Pellerin St | House & Lot | $358,000 |
| Pellerin St | Residence & Lot | $360,800 |
| Pellerin St | Lot 94-5 + House | $377,900 |
| Pellerin St | Residence & Lot | $384,200 |
| Pellerin St | Residence & Lot 94-6 | $391,000 |
| Pellerin St | Lot 94-4 + House | $391,100 |
| Pellerin St | Residence & Lot | $405,400 |
| Pellerin St | Residence,Apt & Lot | $431,600 |
| Pelton St | Residence & Lot | $287,700 |
| Penny Lane | House And Lot | $178,100 |
| Penny Lane | House And Lot | $199,000 |
| Penny Lane | House And Lot | $216,300 |
| Penny Lane | Offices & Lot | $657,200 |
| Penrose St | Semi & Lot 13-02B | $253,800 |
| Penrose St | Semi Detached & Lot | $261,700 |
| Penrose St | Semi Detached & Lot | $261,900 |
| Penrose St | Semi Detached & Lot | $262,800 |
| Penrose St | Semi-Detached & Lot | $263,900 |
| Penrose St | Semi-Detached & Lot(13A) | $265,900 |
| Penrose St | Semi-Detached & Lot(13B) | $265,900 |
| Penrose St | Semi Detached & Lot | $266,000 |
| Penrose St | Semi Detached & Lot | $266,800 |
| Penrose St | Semi & Lot 13-02A | $267,200 |
| Penrose St | Semi Detached & Lot | $268,200 |
| Penrose St | Lot & Residence | $269,200 |
| Penrose St | Semi-Detached & Lot | $269,200 |
| Penrose St | Semi Detached & Lot | $269,400 |
| Penrose St | Semi-Detached & Lot | $269,500 |
| Penrose St | Semi-Detached & Lot | $269,700 |
| Penrose St | 2Sty Semi Detached | $270,400 |
| Penrose St | Semi Detached & Lot | $270,900 |
| Penrose St | Semi-Detached & Lot | $271,500 |
| Penrose St | Lot & Semi Detached | $272,100 |
| Penrose St | Semi Detached & Lot | $272,400 |
| Penrose St | Semi-Detached & Lot | $274,800 |
| Penrose St | Semi Detached & Lot | $275,000 |
| Penrose St | Duplex & Lot | $275,500 |
| Penrose St | Semi-Detached & Lot | $275,700 |
| Penrose St | Semi Detached & Lot | $276,200 |
| Penrose St | Semi-Detached & Lot | $277,200 |
| Penrose St | Semi Detached & Lot | $278,100 |
| Penrose St | Semi-Detached & Lot | $281,200 |
| Penrose St | Semi-Detached & Lot | $281,500 |
| Penrose St | Semi-Detached & Lot | $282,500 |
| Penrose St | Residence,Barbershop&Lot | $282,900 |
| Penrose St | Semi Detached & Lot | $283,200 |
| Penrose St | Semi Detached & Lot | $283,900 |
| Penrose St | Semi Detached & Lot | $286,800 |
| Penrose St | Lot & Semi-Detached | $287,900 |
| Penrose St | Lot & Semi Detached | $288,200 |
| Penrose St | Semi Detached & Lot | $289,000 |
| Penrose St | Lot & Semi-Detached | $292,900 |
| Penrose St | Semi-Detached & Lot | $294,000 |
| Penrose St | Semi-Detached & Lot | $295,200 |
| Penrose St | Lot & Semi Detached | $295,200 |
| Penrose St | Semi-Det. & Lot 09-15A | $296,500 |
| Penrose St | Lot & Semi-Detached | $297,000 |
| Penrose St | Lot & Semi- Detached | $297,500 |
| Penrose St | Residence & Lot 09-20A | $297,500 |
| Penrose St | Semi-Det. & Lot 09-15B | $298,100 |
| Penrose St | Semi-Detached & Lot | $299,500 |
| Penrose St | Semi Detached & Lot | $300,400 |
| Penrose St | Semi Detached & Lot | $300,500 |
| Penrose St | Semi Detached & Lot | $302,100 |
| Penrose St | Semi Detached & Lot | $302,400 |
| Penrose St | Semi Detached & Lot | $303,400 |
| Penrose St | Semi Detached & Lot | $304,000 |
| Penrose St | Semi-Detached & Lot | $304,600 |
| Penrose St | Semi Detached & Lot | $306,400 |
| Penrose St | Residence & Lot | $308,600 |
| Penrose St | Semi Detached & Lot | $309,400 |
| Penrose St | Lot & Residence | $312,600 |
| Penrose St | House & Lot 96-25 | $320,900 |
| Penrose St | Lot & Semi Detached | $321,400 |
| Penrose St | Semi Detached & Lot | $322,100 |
| Penrose St | Semi-Detached & Lot | $323,300 |
| Penrose St | Semi Detached &Lot 03-3A | $324,800 |
| Penrose St | Semi-Detached & Lot | $325,800 |
| Penrose St | House & Lot 96-24 | $329,100 |
| Penrose St | Semi, Garage & Lot | $332,700 |
| Penrose St | House & Lot 96-3 | $333,900 |
| Penrose St | Residence & Lot | $336,700 |
| Penrose St | Residence,Garage & Lot | $337,300 |
| Penrose St | Semi Detached & Lot | $338,100 |
| Penrose St | House & Lot 96-2 | $343,400 |
| Penrose St | Lot & Semi Detached | $348,600 |
| Penrose St | Residence & Lot | $349,500 |
| Penrose St | Lot & Semi Detached | $349,900 |
| Penrose St | Semi-Detached & Lot | $354,800 |
| Penrose St | Semi-Detached & Lot | $368,900 |
| Penrose St | Lot & Semi-Detached | $375,200 |
| Penrose St | Residence & Lot | $380,100 |
| Penrose St | House & Lot 97-20 | $395,900 |
| Penrose St | Residence Apt & Lot | $408,500 |
| Penrose St | Lot & Residence | $416,300 |
| Penrose St | Lot & Residence | $419,900 |
| Penrose St | House & Lot 96-26 | $452,300 |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56