Not a PLANET search or an official assessment notice. Open New Brunswick data, explained. Details
Fredericton property assessment (page 32)
| Street | Description | Assessment |
|---|---|---|
| Murray Ave | House & Lot | $269,300 |
| Murray Ave | House & Lot 01-219 | $272,000 |
| Murray Ave | House & Lot | $273,900 |
| Murray Ave | House & Lot | $277,400 |
| Murray Ave | House & Lot | $277,600 |
| Murray Ave | House & Lot | $277,600 |
| Murray Ave | House & Lot | $286,100 |
| Murray Ave | House & Lot 2 | $287,200 |
| Murray Ave | House & Lot | $326,800 |
| Murray Ave | House & Lot | $335,900 |
| Murray Ave | Apt Bldg & Lot | $347,200 |
| Murray Ave | Building & Land | $351,300 |
| Murray Ave | House & Lot 93-103 | $378,300 |
| Murray Ave | Apt House & Lot | $421,500 |
| Murray Ave | House & Lot | $435,000 |
| Murray Ave | House & Lot | $448,900 |
| Murray Ave | Apt Bldg & Lot | $535,200 |
| Murray Ave | Apt Bldg & Lot | $535,200 |
| Murray Ave | Apt Bldg & Lot | $624,400 |
| Murray Ave | Townhouses | $875,600 |
| Murray Ave | Townhouses & Lot | $1,039,400 |
| Murray Ave | Apt Bldg & Lot | $1,070,400 |
| Murray Ave | Apt Bldg & Lot | $1,070,400 |
| Murray Ave | Apt Bldg & Lot | $1,070,400 |
| Murray Ave | Apt Bldg & Lot | $1,070,400 |
| Murray Ave | Townhouses & Lot | $1,184,300 |
| Murray Ave | Townhouses & Lot | $1,487,400 |
| Murray Ave | Townhouses & Lot | $1,487,900 |
| Murray Avenue | Roadway | $100 |
| Murray Avenue | Land For Public Purposes | $83,300 |
| Murray Avenue | Land | $103,600 |
| Murray Avenue | Development Land | $148,400 |
| Myrtle Crt | House & Lot | $205,200 |
| Myrtle Crt | House & Lot | $224,200 |
| Myrtle Crt | House & Lot | $230,800 |
| Myrtle Crt | House & Lot | $251,600 |
| Nashwaak Dr | Vacant Lot | $27,800 |
| Nashwaak Dr | Land | $37,900 |
| Nashwaak Dr | Mobile & Lot | $87,000 |
| Nashwaak Dr | Mobile,Garage & Lot | $99,200 |
| Nashwaak Dr | Mini Home & Lot | $136,700 |
| Nashwaak Dr | Minihome & Lot 10 | $146,700 |
| Nashwaak Dr | House & Lot | $178,100 |
| Nashwaak Dr | House & Lot | $198,800 |
| Nashwaak Dr | House & Lot | $199,700 |
| Nashwaak Dr | House & Lot 17A | $235,900 |
| Nashwaak Dr | House & Lot | $248,000 |
| Nashwaak Dr | House & Lot | $259,500 |
| Nashwaak Dr | House & Lot | $320,200 |
| Nason St | Land For Public Purposes | $10,300 |
| Nason St | Land For Public Purposes | $10,300 |
| Nason St | Mini Home & Lot | $205,000 |
| Nason St | Mini Home & Lot | $222,300 |
| Nason St | Mini Home #51803 & Lot | $233,100 |
| Nason St | Mini Home & Lot | $233,200 |
| Nason St | Mini Home #50186 & Lot | $235,500 |
| Nason St | Mini Home #51820 & Lot | $237,800 |
| Nason St | Mini Home #48070 & Lot | $238,200 |
| Nason St | Mini Home & Lot | $238,600 |
| Nason St | Mini Home #49016 & Lot | $239,000 |
| Nason St | Mini Home #54712 & Lot | $239,100 |
| Nason St | Mini Home & Lot | $240,000 |
| Nason St | Mini Home #49022 & Lot | $243,000 |
| Nason St | Mini Home #50083 & Lot | $243,700 |
| Nason St | Mini Home #49021 & Lot | $245,100 |
| Nason St | Mini Home & Lot | $249,800 |
| Nations Crs (T L 1125) | Vacant Land | $0 |
| Nawal Court | House & Lot | $163,100 |
| Nawal Crt | Vacant Lot | $94,600 |
| Needham Gen Prop 527 | Parking Lot | $138,100 |
| Needham Gen Prop 527 | Parking Lot | $140,600 |
| Needham Gen Prop 527 | Parking Lot | $192,500 |
| Needham Gen Prop 527 | Daycare & Lot | $428,300 |
| Needham St | House & Lot | $140,000 |
| Needham St | House & Lot | $145,000 |
| Needham St | House & Lot | $200,000 |
| Needham St | House & Lot | $232,500 |
| Needham St | House & Lot | $289,100 |
| Needham St | House & Lot | $294,000 |
| Needham St | House & Lot | $298,700 |
| Needham St | House & Lot | $345,800 |
| Needham St | House & Lot | $350,100 |
| Needham St | House & Lot | $357,700 |
| Needham St | House & Lot | $361,400 |
| Needham St | House & Lot | $374,600 |
| Needham St | House & Lot | $383,400 |
| Needham St | House & Lot | $383,600 |
| Needham St | House & Lot | $399,300 |
| Needham St | House & Lot | $399,600 |
| Needham St | House & Lot | $400,100 |
| Needham St | House & Lot | $408,200 |
| Needham St | House & Lot | $411,000 |
| Needham St | House & Lot | $411,100 |
| Needham St | House & Lot | $426,000 |
| Needham St | 5 Unit Apt Bldg & Lot | $427,500 |
| Needham St | 4 Unit Apt And Lot | $432,200 |
| Needham St | House & Lot | $449,100 |
| Needham St | House & Lot | $476,100 |
| Needham St | House & Lot | $509,900 |
| Needham St | 6 Unit Apt Bldg & Lot | $555,200 |
| Needham St | Apt Bldg & Lot | $673,200 |
| Needham St | House/Apts And Lot | $683,700 |
| Needham St | Lot & 4 Townhouses | $846,700 |
| Needham St | Apartment & Lot | $936,900 |
| Needham St | Apartment Bldg & Lot | $2,097,000 |
| Needham St | Apartment Bldg & Lot | $3,085,800 |
| Needle Court | Mini-Home #55576 | $128,400 |
| Needle Crt | Mobile Home # 43166 | $9,900 |
| Needle Crt | Mobile Home #41486 | $11,200 |
| Needle Crt | Mini-Home #52936 | $12,300 |
| Needle Crt | Mobile Home #42064 | $12,400 |
| Needle Crt | Mobile Home #45215 | $15,000 |
| Needle Crt | Mobile Home #41480 | $15,600 |
| Needle Crt | Mobile Home #41484 | $17,900 |
| Needle Crt | Mobile Home #41488 | $18,200 |
| Needle Crt | Mobile Home #41482 | $21,500 |
| Needle Crt | Mobile Home #6773 | $23,100 |
| Needle Crt | Mobile Home #41479 | $23,800 |
| Needle Crt | Mobile Home #41859 | $31,200 |
| Needle Crt | Mobile Home #5285 | $34,700 |
| Needle Crt | Mobile Home #53643 | $52,800 |
| Needle Crt | Mini Home #52910 | $57,400 |
| Needle Crt | Mini Home #53968 | $60,300 |
| Needle Crt | Mini Home #53932 | $61,900 |
| Needle Crt | Mobile Home #5835 | $84,400 |
| Needle Crt | Mini-Home #52903 | $92,500 |
| Needle Crt | Mini-Home #51118 | $101,900 |
| Needle Crt | Mini Home #53946 | $136,400 |
| Needle Crt | Pine Grove Llc | $857,600 |
| Neill St | Vacant Lot | $600 |
| Neill St | Trustee Land | $7,900 |
| Neill St | Vacant Lot | $99,500 |
| Neill St | House & Lot | $123,200 |
| Neill St | Vacant Lot | $149,100 |
| Neill St | House & Lot | $182,400 |
| Neill St | House & Lot | $191,300 |
| Neill St | Townhouse & Lot | $199,600 |
| Neill St | Townhouse & Lot | $199,600 |
| Neill St | House & Lot | $199,800 |
| Neill St | Townhouse & Lot | $206,600 |
| Neill St | Townhouse & Lot | $206,600 |
| Neill St | Townhouse & Lot | $206,600 |
| Neill St | Townhouse & Lot | $206,600 |
| Neill St | House & Lot | $213,400 |
| Neill St | House & Lot | $213,400 |
| Neill St | House & Lot | $213,900 |
| Neill St | House & Lot | $219,400 |
| Neill St | House & Lot | $222,100 |
| Neill St | House & Lot | $223,800 |
| Neill St | House & Lot | $227,800 |
| Neill St | Townhouse & Lot | $236,800 |
| Neill St | Townhouse & Lot | $236,800 |
| Neill St | Townhouse & Lot | $238,000 |
| Neill St | Townhouse & Lot | $238,000 |
| Neill St | House & Lot | $238,400 |
| Neill St | House & Lot | $240,900 |
| Neill St | House & Lot | $243,800 |
| Neill St | Townhouse & Lot | $247,500 |
| Neill St | House & Lot | $248,600 |
| Neill St | Townhouse & Lot | $248,600 |
| Neill St | Townhouse & Lot | $248,600 |
| Neill St | House & Lot | $254,500 |
| Neill St | Vacant Land | $257,700 |
| Neill St | House & Lot | $264,600 |
| Neill St | House & Lot | $264,800 |
| Neill St | House & Lot | $270,000 |
| Neill St | House & Lot | $277,100 |
| Neill St | Townhouse & Lot | $278,600 |
| Neill St | House & Lot | $282,000 |
| Neill St | House & Lot | $292,600 |
| Neill St | House & Lot | $296,200 |
| Neill St | House & Lot | $312,800 |
| Neill St | Townhouse & Lot | $320,400 |
| Neill St | Townhouse & Lot | $320,400 |
| Neill St | Townhouse & Lot | $320,400 |
| Neill St | House & Lot | $333,700 |
| Neill St | Townhouse & Lot | $334,500 |
| Neill St | House & Lot | $352,300 |
| Neill St | Townhouse & Lot | $363,900 |
| Neill St | Land & Building | $378,700 |
| Neill St | House & Lot | $399,200 |
| Neill St | House & Lot | $411,400 |
| Neill St | Building & Lot | $412,900 |
| Neill St | House & Lot | $440,100 |
| Neill St | House & Lot | $466,300 |
| Neill St | House & Lot | $547,300 |
| Neill St | House & Lot | $551,200 |
| Neill St | Buildings & Land | $582,300 |
| Neill St | House & Lot | $600,600 |
| Nethervue St | House & Lot | $168,900 |
| Nethervue St | House & Lot | $183,600 |
| Nethervue St | House & Lot | $306,900 |
| Nethervue St | House & Lot | $308,200 |
| Nethervue St | House & Lot | $331,600 |
| Nethervue St | House & Lot | $492,700 |
| Nevers Rd | Vacant Land | $1,300 |
| Nevers Rd | Woodland | $2,200 |
| Nevers Rd | Woodland | $2,700 |
| Nevers Rd | Vacant Land | $3,800 |
| Nevers Rd | Woodland | $6,200 |
| Nevers Rd | Vacant Land | $6,700 |
| Neville St | Neville Street Park | $9,200 |
| Neville St | Townhouse & Lot | $146,400 |
| Neville St | Townhouse & Lot | $163,500 |
| Neville St | Townhouse & Lot | $167,900 |
| Neville St | Townhouse & Lot | $169,700 |
| Neville St | Townhouse & Lot | $172,900 |
| Neville St | Townhouse & Lot | $181,300 |
| Neville St | Townhouse & Lot | $191,700 |
| Neville St | Townhouse & Lot | $191,900 |
| Neville St | Townhouse & Lot | $193,200 |
| Neville St | Townhouse & Lot | $197,300 |
| Neville St | House & Lot | $227,200 |
| Neville St | House & Lot | $229,600 |
| Neville St | House & Lot | $241,200 |
| Neville St | House & Lot | $265,300 |
| Neville St | House & Lot | $266,200 |
| Neville St | House & Lot | $281,500 |
| Neville St | House & Lot | $290,300 |
| Neville St | House & Lot | $318,800 |
| Neville St | Duplex & Lot | $332,700 |
| Neville St | House & Lot | $335,500 |
| Neville St | Duplex & Lot | $377,200 |
| Neville St | Apartment Building | $1,480,000 |
| Neville St | Apt Buildings & Lot | $2,220,000 |
| Noble St | Parkland | $15,800 |
| Noble St | Park Land | $187,500 |
| Noble St | Park Land | $225,600 |
| Noble St | House & Lot | $247,500 |
| Noble St | House & Lot | $262,900 |
| Noble St | House & Lot | $281,000 |
| Noble St | House & Lot | $290,500 |
| Noble St | House & Lot | $291,600 |
| Noble St | House & Lot | $298,700 |
| Noble St | House & Lot | $303,200 |
| Noble St | House & Lot | $307,900 |
| Noble St | House & Lot | $312,600 |
| Noble St | House & Lot | $315,400 |
| Noble St | House & Lot | $316,700 |
| Noble St | House & Lot | $324,200 |
| Noble St | House & Lot | $325,500 |
| Noble St | House & Lot | $326,000 |
| Noble St | House & Lot | $327,700 |
| Noble St | House & Lot | $328,300 |
| Noble St | House & Lot | $331,300 |
| Noble St | House & Lot | $337,300 |
| Noble St | House & Lot | $341,200 |
| Noble St | House & Lot | $376,400 |
| Noble St | 8-Unit Apt Bldg & Lot | $825,300 |
| Norfolk Dr | House & Lot | $279,100 |
| Norfolk Dr | House & Lot | $283,000 |
| Norfolk Dr | House & Lot | $289,600 |
| Norfolk Dr | House & Lot | $293,100 |
| Norfolk Dr | House & Lot | $300,100 |
| Norfolk Dr | House & Lot | $304,100 |
| Norfolk Dr | House & Lot | $305,800 |
| Norfolk Dr | House & Lot | $307,100 |
| Norfolk Dr | House & Lot | $311,000 |
| Norfolk Dr | House & Lot | $312,400 |
| Norfolk Dr | House & Lot | $312,500 |
| Norfolk Dr | House & Lot | $313,500 |
| Norfolk Dr | House & Lot | $313,900 |
| Norfolk Dr | House & Lot | $317,500 |
| Norfolk Dr | House & Lot | $319,600 |
| Norfolk Dr | House & Lot | $323,600 |
| Norfolk Dr | House & Lot | $332,800 |
| Norfolk Dr | House & Lot | $335,900 |
| Norfolk Dr | House & Lot | $337,700 |
| Norfolk Dr | House & Lot | $338,500 |
| Norfolk Dr | House & Lot | $355,600 |
| Norfolk Dr | House & Lot | $360,600 |
| Norfolk Dr | House & Lot | $365,600 |
| Norfolk Dr | House & Lot | $366,700 |
| Norfolk Dr | House & Lot | $379,600 |
| Norfolk Dr | House & Lot | $384,800 |
| Norfolk Dr | House & Lot | $389,700 |
| North Of Claudie Rd | Vacant Land | $2,400 |
| Northumberland St | House & Lot | $268,200 |
| Northumberland St | House & Lot | $280,100 |
| Northumberland St | House & Lot | $283,400 |
| Northumberland St | House & Lot | $296,200 |
| Northumberland St | House & Lot | $302,000 |
| Northumberland St | House & Lot | $307,300 |
| Northumberland St | House & Lot | $315,900 |
| Northumberland St | House & Lot | $319,500 |
| Northumberland St | House & Lot | $321,500 |
| Northumberland St | House & Lot | $323,900 |
| Northumberland St | House & Lot | $324,700 |
| Northumberland St | House & Lot | $326,000 |
| Northumberland St | House & Lot | $331,900 |
| Northumberland St | House & Lot | $333,600 |
| Northumberland St | House & Lot | $335,600 |
| Northumberland St | House & Lot | $336,300 |
| Northumberland St | House & Lot | $337,200 |
| Northumberland St | House & Lot | $338,400 |
| Northumberland St | House & Lot | $341,200 |
| Northumberland St | House & Lot | $346,200 |
| Northumberland St | House & Lot | $349,200 |
| Northumberland St | House & Lot | $350,300 |
| Northumberland St | House & Lot | $357,300 |
| Northumberland St | House & Lot | $365,600 |
| Northumberland St | House & Lot | $368,100 |
| Northumberland St | House & Lot | $373,800 |
| Northumberland St | House & Lot | $375,200 |
| Northumberland St | Apt Bldg & Lot | $375,300 |
| Northumberland St | House & Lot | $376,400 |
| Northumberland St | House & Lot | $385,000 |
| Northumberland St | House & Lot | $385,800 |
| Northumberland St | House & Lot | $389,500 |
| Northumberland St | House & Lot | $395,200 |
| Northumberland St | House & Lot | $396,900 |
| Northumberland St | House & Lot | $397,700 |
| Northumberland St | House & Lot | $398,900 |
| Northumberland St | House & Lot | $399,900 |
| Northumberland St | House & Lot | $401,700 |
| Northumberland St | House & Lot | $402,200 |
| Northumberland St | Bldg & Lot | $405,600 |
| Northumberland St | House & Lot | $407,600 |
| Northumberland St | House & Lot | $408,900 |
| Northumberland St | House & Lot | $410,100 |
| Northumberland St | House & Lot | $411,400 |
| Northumberland St | House & Lot | $417,900 |
| Northumberland St | House & Lot | $419,600 |
| Northumberland St | House & Lot | $426,100 |
| Northumberland St | House & Lot | $430,600 |
| Northumberland St | House & Lot | $432,500 |
| Northumberland St | House & Lot | $444,700 |
| Northumberland St | House & Lot | $445,900 |
| Northumberland St | House & Lot | $452,100 |
| Northumberland St | House & Lot | $456,500 |
| Northumberland St | 4-Unit Apt Bldg & Lot | $458,200 |
| Northumberland St | House & Lot | $469,400 |
| Northumberland St | House & Lot | $479,100 |
| Northumberland St | 5 Unit Apt Bldg & Lot | $503,400 |
| Northumberland St | House & Lot | $512,500 |
| Northumberland St | House & Lot | $517,200 |
| Northumberland St | Building & Lot | $517,500 |
| Northumberland St | 5-Unit Apt Bldg & Lot | $528,500 |
| Northumberland St | House & Lot | $577,500 |
| Northumberland St | Apt & Lot | $646,400 |
| Northumberland St | House & Lot | $649,500 |
| Northumberland St | Lot 12-509 | $863,900 |
| Nottingham St | House & Lot | $280,200 |
| Nottingham St | House & Lot | $280,800 |
| Nottingham St | House & Lot | $285,200 |
| Nottingham St | House & Lot | $288,400 |
| Nottingham St | House & Lot | $296,800 |
| Nottingham St | House & Lot | $297,400 |
| Nottingham St | House & Lot | $298,200 |
| Nottingham St | House & Lot | $302,500 |
| Nottingham St | House & Lot | $306,000 |
| Nottingham St | House & Lot | $308,400 |
| Nottingham St | House & Lot | $309,700 |
| Nottingham St | House & Lot | $313,500 |
| Nottingham St | House & Lot | $321,700 |
| Nottingham St | House & Lot | $321,800 |
| Nottingham St | House & Lot | $324,100 |
| Nottingham St | House & Lot | $324,800 |
| Nottingham St | House & Lot | $325,600 |
| Nottingham St | House & Lot | $346,800 |
| Nottingham St | House & Lot | $358,800 |
| Nottingham St | House & Lot | $376,600 |
| Nottingham St | House & Lot | $377,500 |
| Nottingham St | House & Lot | $382,500 |
| Nottingham St | House & Lot | $403,400 |
| Nottingham St | House & Lot | $404,200 |
| Nottingham St | House & Lot | $446,500 |
| Nottingham St | House & Lot | $541,000 |
| Oak Ave | House & Lot | $226,800 |
| Oak Ave | House & Lot | $254,200 |
| Oak Ave | House & Lot | $261,100 |
| Oak Ave | House & Lot | $261,900 |
| Oak Ave | House & Lot | $264,500 |
| Oak Ave | House & Lot | $266,100 |
| Oak Ave | House & Lot | $266,800 |
| Oak Ave | House & Lot | $273,000 |
| Oak Ave | House & Lot | $273,600 |
| Oak Ave | House & Lot | $274,000 |
| Oak Ave | House & Lot | $274,600 |
| Oak Ave | House & Lot | $275,100 |
| Oak Ave | House & Lot | $275,300 |
| Oak Ave | House & Lot | $275,900 |
| Oak Ave | House & Lot | $278,700 |
| Oak Ave | House & Lot | $282,200 |
| Oak Ave | House & Lot | $286,500 |
| Oak Ave | House & Lot | $286,600 |
| Oak Ave | House & Lot | $297,900 |
| Oak Ave | House & Lot | $302,300 |
| Oak Ave | House & Lot | $314,500 |
| Oak Ave | House & Lot | $323,000 |
| Oak Ave | House & Lot | $332,300 |
| Oak Ave | House & Lot | $349,400 |
| Oak Ave | House & Lot | $442,800 |
| Oakland Ave | House & Lot | $244,800 |
| Oakland Ave | House & Lot | $256,100 |
| Oakland Ave | House & Lot | $265,100 |
| Oakland Ave | House & Lot | $268,300 |
| Oakland Ave | House & Lot | $273,300 |
| Oakland Ave | House & Lot | $278,700 |
| Oakland Ave | House & Lot | $279,900 |
| Oakland Ave | House & Lot | $287,600 |
| Oakland Ave | House & Lot | $290,400 |
| Oakland Ave | House & Lot | $293,800 |
| Oakland Ave | House & Lot | $294,600 |
| Oakland Ave | House & Lot | $302,700 |
| Oakland Ave | House & Lot | $306,800 |
| Oakland Ave | House & Lot | $308,400 |
| Oakland Ave | House & Lot | $311,100 |
| Oakland Ave | House & Lot | $312,100 |
| Oakland Ave | House & Lot | $312,200 |
| Oakland Ave | House & Lot | $322,000 |
| Oakland Ave | House & Lot | $325,300 |
| Oakland Ave | House & Lot | $355,800 |
| Oakland Ave | House & Lot | $378,800 |
| Oakland Ave | House & Lot | $381,300 |
| Odell | House & Lot | $586,200 |
| Odell Ave | House & Lot | $381,200 |
| Odell Ave | 4 Unit Apt Bldg & Lot | $441,900 |
| Odell Ave | House & Lot | $469,700 |
| Odell Ave | House & Lot | $501,900 |
| Odell Ave | House & Lot | $529,300 |
| Odell Ave | House & Lot | $540,100 |
| Odell Ave | House & Lot | $541,500 |
| Odell Ave | House & Lot | $548,500 |
| Odell Ave | House & Lot | $582,400 |
| Odell Ave | House & Lot | $620,800 |
| Odell Ave | House & Lot | $623,600 |
| Odell Ave | House & Lot | $627,000 |
| Odell Ave | House & Lot | $667,200 |
| Odell Ave | House & Lot | $700,200 |
| Off Bridgeview Ct | Vacant Land | $3,900 |
| Off Bridgeview Ct | Vacant Land | $4,500 |
| Off Brookside Dr | Vacant Lot | $400 |
| Off Brookside Dr | Vacant Lot | $4,100 |
| Off Burpee St | Farmland | $74,600 |
| Off Hwy 10 | Lot 97-1 Plan 201222 | $10,500 |
| Off Millridge Lane | Land - Rear Crocket St | $36,000 |
| Off Millridge Lane | Land - Rear Crocket St | $37,800 |
| Officer'S Square | Historical Museum | $987,200 |
| Old Ring Rd Barkers Pt | Land Only | $4,100 |
| Old Springhill Rd | Land | $20,900 |
| Old Springhill Rd | Land | $21,000 |
| Old Springhill Rd | Land | $25,300 |
| Old Springhill Rd | Vacant Lot | $31,800 |
| Old Springhill Rd | House & Lot | $205,700 |
| Old Springhill Rd | House & Lot | $413,400 |
| Old Springhill Rd | Building & Rock Quarry | $559,600 |
| Old Springhill Rd | Nethervue Place - Ph 1 | $867,900 |
| Old Springhill Rd | Nethervue Place - Ph2&3 | $1,393,200 |
| Old Springhill Rd | Triplex & Pl Phase 4 & 5 | $1,686,000 |
| Old Springhill Rd | Nethervue Park | $1,693,700 |
| Orchard Dr | Vacant Lot | $9,500 |
| Orchard Dr | Vacant Land | $20,300 |
| Orchard Dr | House & Lot | $228,300 |
| Orchard Dr | House & Lot | $233,800 |
| Orchard Dr | House & Lot | $235,500 |
| Orchard Dr | House & Lot | $239,000 |
| Orchard Dr | House & Lot | $253,000 |
| Orchard Dr | House & Lot | $253,700 |
| Orchard Dr | House & Lot | $254,100 |
| Orchard Dr | House & Land | $258,500 |
| Orchard Dr | House & Lot | $259,400 |
| Orchard Dr | House & Lot | $259,700 |
| Orchard Dr | House & Lot | $263,200 |
| Orchard Dr | House & Land | $264,900 |
| Orchard Dr | House & Lot | $265,400 |
| Orchard Dr | House & Lot | $269,600 |
| Orchard Dr | House & Lot | $272,200 |
| Orchard Dr | House & Lot | $272,400 |
| Orchard Dr | House & Land | $272,600 |
| Orchard Dr | House & Lot | $281,200 |
| Orchard Dr | House & Lot | $282,800 |
| Orchard Dr | House & Lot | $287,300 |
| Orchard Dr | House & Land | $288,300 |
| Orchard Dr | House & Lot | $295,800 |
| Orchard Dr | House & Lot | $297,700 |
| Orchard Dr | House & Land | $309,500 |
| Orchard Dr | House & Lot | $309,800 |
| Orchard Dr | House & Lot | $312,700 |
| Orchard Dr | House & Lot | $315,500 |
| Orchard Dr | House & Land | $324,100 |
| Orchard Dr | House & Lot | $338,200 |
| Orchard Dr | House & Lot | $369,400 |
| Orchard Dr | House & Lot | $370,600 |
| Oriole Crt | House & Lot | $235,700 |
| Oriole Crt | House & Lot | $247,600 |
| Oriole Crt | House & Lot | $255,200 |
| Oriole Crt | House & Lot | $259,500 |
| Oriole Crt | House & Lot | $268,400 |
| Oriole Ct | House & Lot | $321,600 |
| Osmond Lane | Mini-Home #39010 | $81,200 |
| Osmond Lane | Mini Home #44595 | $83,800 |
| Osmond Lane | Mini Home #44593 | $84,900 |
| Osmond Lane | Mini Home #39028 | $88,700 |
| Osmond Lane | Mini Home #44594 | $90,000 |
| Osmond Lane | Mini Home #39015 | $90,800 |
| Osmond Lane | Mini Home #38721 | $90,900 |
| Osmond Lane | Mini Home #44596 | $91,300 |
| Osmond Lane | Mini Home #44592 | $91,300 |
| Osmond Lane | Mini Home #20131 | $92,600 |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48