Not a PLANET search or an official assessment notice. Open New Brunswick data, explained. Details
Fredericton property assessment (page 14)
| Street | Description | Assessment |
|---|---|---|
| Dykeman St | House & Lot | $290,000 |
| Dykeman St | House & Lot | $333,600 |
| Eagle Crt | Playground | $32,800 |
| Eagle Crt | House & Lot | $464,200 |
| Eagle Crt | House & Lot | $473,300 |
| Eagle Crt | House & Lot | $477,000 |
| Eagle Crt | House & Lot | $490,000 |
| Eagle Crt | House & Lot | $510,500 |
| Eagle Crt | House & Lot | $524,900 |
| Eagle Crt | House & Lot | $537,300 |
| Eagle Crt | Vacant Lot | $585,000 |
| Eagle Crt | House & Lot | $627,100 |
| Eagle Crt | House & Lot | $833,600 |
| Eagle Ct | House & Lot | $480,800 |
| Eagle Ct | House & Lot | $523,700 |
| Eagle Ct | House & Lot | $554,500 |
| Eastwood St | Mobile Home #45293 | $29,100 |
| Eastwood St | Mobile Home #39126 | $38,600 |
| Eastwood St | Mobile Home #42280 | $39,900 |
| Eastwood St | Mobile Home #50001 | $41,500 |
| Eastwood St | Mobile Home #39130 | $43,100 |
| Eastwood St | Mobile Home #43567 | $50,300 |
| Eastwood St | Mini Home #43429 | $75,600 |
| Eastwood St | Mobile Home #48769 | $79,000 |
| Eastwood St | Mini-Home #42050 | $89,700 |
| Eastwood St | Mini-Home #48032 | $103,700 |
| Eastwood St | Mini Home #41984 | $103,900 |
| Eastwood St | Mini-Home #46685 | $105,100 |
| Eastwood St | Mini-Home #51895 | $160,800 |
| Eastwood St | Mini-Home #55545 | $215,900 |
| Eatman Ave | Vacant Lot | $30,800 |
| Eatman Ave | House & Lot | $142,300 |
| Eatman Ave | House & Lot | $158,200 |
| Eatman Ave | House & Lot | $171,300 |
| Eatman Ave | House & Lot | $202,200 |
| Eatman Ave | House & Lot | $215,500 |
| Eatman Ave | House & Lot | $238,600 |
| Eatman Ave | House & Lot | $241,000 |
| Eatman Ave | House & Lot | $245,500 |
| Eatman Ave | House & Lot | $255,000 |
| Eatman Ave | House & Lot | $271,100 |
| Eatman Ave | House & Lot | $281,000 |
| Eatman Ave | House & Lot | $290,300 |
| Eatman Ave | House & Lot | $293,900 |
| Eatman Ave | House & Lot | $314,800 |
| Eatman Ave | House & Lot | $317,500 |
| Eatman Ave | House & Lot 13-125 | $318,000 |
| Eatman Ave | House & Lot | $318,000 |
| Eatman Ave | House & Lot | $318,000 |
| Ebony Dr | Land For Public Purposes | $2,900 |
| Ebony Dr | House & Lot | $265,200 |
| Ebony Dr | House & Lot | $267,500 |
| Ebony Dr | House & Lot | $273,200 |
| Ebony Dr | House & Lot | $275,000 |
| Ebony Dr | House & Lot | $275,600 |
| Ebony Dr | House & Lot | $277,600 |
| Ebony Dr | House & Lot | $277,900 |
| Ebony Dr | House & Lot | $279,600 |
| Ebony Dr | House & Lot | $282,400 |
| Ebony Dr | House & Lot | $282,500 |
| Ebony Dr | House & Lot | $282,500 |
| Ebony Dr | House & Lot | $288,300 |
| Ebony Dr | House & Lot | $298,400 |
| Ebony Dr | House & Lot | $298,900 |
| Ebony Dr | House & Lot | $300,400 |
| Ebony Dr | House & Lot | $300,600 |
| Ebony Dr | House & Lot | $300,700 |
| Ebony Dr | House & Lot | $301,900 |
| Ebony Dr | House & Lot | $305,000 |
| Ebony Dr | House & Lot | $305,500 |
| Ebony Dr | House & Lot | $313,800 |
| Ebony Dr | House & Lot | $319,500 |
| Ebony Dr | House & Lot | $325,900 |
| Ebony Dr | House & Lot | $326,100 |
| Ebony Dr | House & Lot | $330,100 |
| Ebony Dr | House & Lot | $335,400 |
| Ebony Dr | House & Lot | $338,300 |
| Ebony Dr | House & Lot | $340,800 |
| Ebony Dr | House & Lot | $363,900 |
| Ebony Dr | House & Lot | $387,500 |
| Ebony Dr | House & Lot | $405,800 |
| Eco Terra Dr | Townhouse & Lot | $296,400 |
| Eco Terra Dr | Land | $587,800 |
| Eco Terra Dr | School And Land | $25,345,500 |
| Eco-Terra Dr | Townhouse & Lot | $258,700 |
| Eco-Terra Dr | Townhouse & Lot | $258,700 |
| Eco-Terra Dr | Townhouse & Lot | $267,800 |
| Eco-Terra Dr | Townhouse & Lot | $273,000 |
| Eco-Terra Dr | Townhouse & Lot | $285,900 |
| Edgewood Dr | Parking Lot | $140,100 |
| Edgewood Dr | House & Lot | $171,600 |
| Edgewood Dr | House & Lot | $231,400 |
| Edgewood Dr | House & Lot | $239,600 |
| Edgewood Dr | House & Lot | $242,200 |
| Edgewood Dr | House & Lot | $252,200 |
| Edgewood Dr | House & Lot | $256,700 |
| Edgewood Dr | House & Lot | $261,900 |
| Edgewood Dr | House & Lot | $265,400 |
| Edgewood Dr | House & Lot | $279,300 |
| Edgewood Dr | House & Lot | $283,800 |
| Edgewood Dr | House & Lot | $290,000 |
| Edgewood Dr | House & Lot | $298,300 |
| Edgewood Dr | House & Lot | $305,400 |
| Edgewood Dr | House & Lot | $326,300 |
| Edgewood Dr | House & Lot | $349,600 |
| Edgewood Dr | Church & Lot 08-3 | $2,197,900 |
| Edinburgh St | House & Lot | $328,500 |
| Edinburgh St | House & Lot | $336,900 |
| Edinburgh St | House & Lot | $343,000 |
| Edinburgh St | House & Lot | $343,200 |
| Edinburgh St | House & Lot | $346,700 |
| Edinburgh St | House & Lot | $347,200 |
| Edinburgh St | House & Lot | $348,200 |
| Edinburgh St | House & Lot | $349,300 |
| Edinburgh St | House & Lot | $349,700 |
| Edinburgh St | House & Lot | $349,900 |
| Edinburgh St | House & Lot | $351,300 |
| Edinburgh St | House & Lot | $357,000 |
| Edinburgh St | House & Lot | $360,200 |
| Edinburgh St | House & Lot | $362,600 |
| Edinburgh St | House & Lot | $363,800 |
| Edinburgh St | House & Lot | $365,100 |
| Edinburgh St | House & Lot | $365,300 |
| Edinburgh St | House & Lot | $366,200 |
| Edinburgh St | House & Lot | $366,300 |
| Edinburgh St | House & Lot | $367,800 |
| Edinburgh St | House & Lot | $367,800 |
| Edinburgh St | House & Lot | $368,800 |
| Edinburgh St | House & Lot | $372,100 |
| Edinburgh St | House & Lot | $373,400 |
| Edinburgh St | House & Lot | $379,200 |
| Edinburgh St | House & Lot | $380,000 |
| Edinburgh St | House & Lot | $381,600 |
| Edinburgh St | House & Lot | $382,500 |
| Edinburgh St | House & Lot | $383,500 |
| Edinburgh St | House & Lot | $384,600 |
| Edinburgh St | House & Lot | $386,300 |
| Edinburgh St | House & Lot | $387,000 |
| Edinburgh St | House & Lot | $393,100 |
| Edinburgh St | House & Lot | $394,100 |
| Edinburgh St | House & Lot | $394,900 |
| Edinburgh St | House & Lot | $396,100 |
| Edinburgh St | House & Lot | $405,600 |
| Edinburgh St | House & Lot | $407,100 |
| Edinburgh St | House & Lot | $408,700 |
| Edinburgh St | House & Lot | $413,000 |
| Edinburgh St | House & Lot | $423,800 |
| Edinburgh St | House & Lot | $453,700 |
| Edinburgh St | House & Lot | $488,800 |
| Edinburgh St | House & Lot | $539,100 |
| Edith Way | Townhouse & Lot | $410,800 |
| Edith Way | Townhouse & Lot | $410,800 |
| Edith Way | Townhouse & Lot | $431,000 |
| Edith Way | Townhouse & Lot | $431,000 |
| Edward St | Vacant Land | $9,500 |
| Edward St | House & Lot | $319,500 |
| Edward St | House & Lot | $321,300 |
| Edward St | House & Lot | $321,700 |
| Edward St | House & Lot | $322,100 |
| Edward St | House & Lot | $326,900 |
| Edward St | House & Lot | $345,300 |
| Edward St | House & Lot | $346,200 |
| Edward St | House & Lot | $351,200 |
| Edward St | House & Lot | $354,400 |
| Edward St | House, Garage & Lot | $355,300 |
| Edward St | House & Lot | $356,000 |
| Edward St | House & Lot | $357,400 |
| Edward St | House, Garage & Lot | $361,200 |
| Edward St | House & Lot | $361,300 |
| Edward St | House & Lot | $364,000 |
| Edward St | House & Lot | $364,600 |
| Edward St | House & Lot | $367,400 |
| Edward St | House & Lot | $368,800 |
| Edward St | House & Lot | $369,700 |
| Edward St | House & Lot | $370,400 |
| Edward St | House & Lot | $373,000 |
| Edward St | House & Lot | $381,100 |
| Edward St | House & Lot | $387,000 |
| Edward St | House & Lot | $387,100 |
| Edward St | House & Lot | $388,200 |
| Edward St | House & Lot | $397,800 |
| Edwards St | House & Lot | $333,700 |
| Eglington St | House & Lot | $426,400 |
| Eglington St | House & Lot | $495,800 |
| Eglinton St | House & Lot | $406,600 |
| Eglinton St | House & Lot | $417,400 |
| Eglinton St | House & Lot | $450,300 |
| Eglinton St | House & Lot | $451,500 |
| Eglinton St | House & Lot | $458,000 |
| Eglinton St | House & Lot | $464,400 |
| Eglinton St | House & Lot | $477,000 |
| Eglinton St | House & Lot | $499,300 |
| Eglinton St | House & Lot | $515,600 |
| Eglinton St | House & Lot | $525,800 |
| Eglinton St | House & Lot | $550,500 |
| Eglinton St | House & Lot | $586,200 |
| Eglinton St | House & Lot | $630,700 |
| Eglinton St | House & Lot | $740,100 |
| Eldon Crt | House And Lot | $323,400 |
| Elgin St | House & Lot | $423,700 |
| Elgin St | House & Lot | $463,500 |
| Elgin St | House & Lot | $464,100 |
| Elgin St | House & Lot | $538,300 |
| Elgin St | House & Lot | $571,000 |
| Elgin St | House & Lot | $588,200 |
| Elgin St | House & Lot | $602,200 |
| Elgin St | House & Lot | $609,700 |
| Elgin St | House & Lot | $625,800 |
| Elizabeth St | House & Lot | $180,700 |
| Elizabeth St | House & Lot | $217,000 |
| Elizabeth St | House & Lot | $217,000 |
| Elizabeth St | House & Lot | $234,800 |
| Elizabeth St | House & Lot | $236,000 |
| Ellen Lane | House & Lot | $550,000 |
| Ellen Ln | House & Lot | $292,500 |
| Ellen Ln | House & Lot | $406,500 |
| Ellen Ln | House & Lot | $446,400 |
| Ellen Ln | House & Lot | $549,900 |
| Ellen Ln | House & Lot | $578,200 |
| Elliot St | Undeveloped Parkland | $23,900 |
| Elliot St & Bunker St | Vacant Land | $248,700 |
| Elliott St | Vacant Lot | $45,200 |
| Elliott St | Vacant Lot | $48,700 |
| Elm Crt | House & Lot | $236,300 |
| Elm Crt | House & Lot | $246,300 |
| Elm Crt | House & Lot | $273,400 |
| Elm Crt | House & Lot | $285,400 |
| Elmcroft Pl | Cemetary Lot | $31,300 |
| Elmcroft Pl | House & Lot | $615,300 |
| Elmcroft Pl | House & Lot | $621,500 |
| Elmcroft Pl | House & Lot | $628,900 |
| Elmcroft Pl | House & Lot | $656,500 |
| Elmcroft Pl | House & Lot | $660,300 |
| Elmcroft Pl | House & Lot | $725,900 |
| Elmcroft Pl | House & Lot | $999,900 |
| Elmcroft Place | House & Lot | $534,200 |
| Elmhurst Dr | Vacant Lot | $5,400 |
| Elmhurst Dr | Vacant Lot | $5,400 |
| Elmhurst Dr | Vacant Lot | $5,400 |
| Elmhurst Dr | Vacant Lot | $5,400 |
| Elmhurst Dr | Vacant Lot | $5,400 |
| Elmhurst Dr | Vacant Lot | $5,400 |
| Elmhurst Dr | Vacant Lot | $5,400 |
| Elmhurst Dr | Vacant Lot | $5,400 |
| Elmhurst Dr | Vacant Lot | $5,400 |
| Elmhurst Dr | Vacant Lot | $5,400 |
| Elmhurst Dr | Vacant Lot | $5,400 |
| Elmhurst Dr | Vacant Lot | $5,400 |
| Elmhurst Dr | Vacant Lot | $5,400 |
| Elmhurst Dr | Vacant Lot | $5,400 |
| Elmhurst St | Vacant Lot | $5,400 |
| Elmwood Crt | House & Lot | $249,100 |
| Elmwood Crt | House & Lot | $297,200 |
| Elmwood Crt | House & Lot | $298,200 |
| Elmwood Crt | House & Lot | $303,500 |
| Elmwood Crt | House & Lot | $308,100 |
| Elmwood Crt | House & Lot | $309,300 |
| Elmwood Crt | House & Lot | $315,800 |
| Elmwood Crt | House & Lot | $317,800 |
| Elmwood Crt | House & Lot | $326,000 |
| Elmwood Crt | House & Lot | $329,900 |
| Elmwood Crt | House & Lot | $334,800 |
| Elmwood Crt | House & Lot | $341,000 |
| Elmwood Crt | House & Lot | $348,400 |
| Elmwood Crt | House & Lot | $386,600 |
| Elmwood Crt | House & Lot | $426,400 |
| Elmwood Crt | House & Lot | $433,000 |
| Elmwood Crt | House & Lot | $481,300 |
| Embleton Ave | House & Lot | $220,500 |
| Embleton Ave | House & Lot | $245,500 |
| Embleton Ave | House & Lot | $261,300 |
| Embleton Ave | House & Lot | $263,300 |
| Embleton Ave | House & Lot | $264,700 |
| Embleton Ave | House & Lot | $274,700 |
| Embleton Ave | House & Lot | $284,800 |
| Embleton Ave | House & Lot | $306,500 |
| Embleton Ave | House & Lot | $310,000 |
| Embleton Ave | House & Lot | $355,300 |
| Embleton Ave | House & Lot | $355,300 |
| Embleton Ave | House & Lot | $372,100 |
| Embleton Ave | Apt House & Lot 32 | $646,700 |
| Embleton Ave | Apt Bldg | $654,400 |
| Emerald St | Reservoir, Bldg & Lot | $63,300 |
| Emerald St | House & Lot | $358,100 |
| Emerald St | House & Lot | $374,700 |
| Emerald St | House & Lot | $419,200 |
| Emerald St | House & Lot | $465,900 |
| Emma Crt | House & Lot | $516,700 |
| Emma Crt | House & Lot | $533,200 |
| Emma Crt | House & Lot | $570,000 |
| Emma Crt | House & Lot | $574,900 |
| Emma Crt | House & Lot | $608,200 |
| Emma Crt | House & Lot | $623,900 |
| Emma Crt | House & Lot | $641,900 |
| Emma Crt | House & Lot | $653,700 |
| Emma Crt | House & Lot | $659,300 |
| Emma Crt | House & Lot | $863,100 |
| Emmerson Crt | House & Lot | $273,000 |
| Emmerson Crt | House & Lot | $276,900 |
| Emmerson Crt | House & Lot | $287,400 |
| Emmerson Crt | House & Lot | $290,000 |
| Emmerson Crt | House & Lot | $294,500 |
| Emmerson Crt | House & Lot | $299,200 |
| Emmerson Crt | House & Lot | $301,300 |
| Emmerson Crt | House & Lot | $305,100 |
| Emmerson Crt | House & Lot | $310,500 |
| Emmerson Crt | House & Lot | $319,900 |
| Emmerson Crt | House & Lot | $324,000 |
| Emmerson Crt | House & Lot | $345,000 |
| Emmerson St | Greenbelt - Hwy Buffer | $6,600 |
| Emmerson St | Townhouse & Lot | $98,000 |
| Emmerson St | Townhouse & Lot | $98,000 |
| Emmerson St | Townhouse & Lot | $98,000 |
| Emmerson St | Townhouse & Lot | $98,000 |
| Emmerson St | Townhouse & Lot | $101,300 |
| Emmerson St | Townhouse & Lot | $104,000 |
| Emmerson St | Townhouse & Lot | $105,400 |
| Emmerson St | Townhouse & Lot | $106,200 |
| Emmerson St | House & Lot | $236,900 |
| Emmerson St | House & Lot | $241,700 |
| Emmerson St | House & Lot | $253,800 |
| Emmerson St | House & Lot | $268,100 |
| Emmerson St | House & Lot | $277,100 |
| Emmerson St | House & Lot | $277,300 |
| Emmerson St | House & Lot | $280,700 |
| Emmerson St | House & Lot | $285,400 |
| Emmerson St | Duplex & Lot | $289,100 |
| Emmerson St | House & Lot | $290,400 |
| Emmerson St | House & Lot | $290,700 |
| Emmerson St | House & Lot | $292,000 |
| Emmerson St | House & Lot | $293,100 |
| Emmerson St | House & Lot | $294,700 |
| Emmerson St | House & Lot | $297,400 |
| Emmerson St | House & Lot | $298,900 |
| Emmerson St | House & Lot | $300,200 |
| Emmerson St | House & Lot | $300,800 |
| Emmerson St | House & Lot | $301,700 |
| Emmerson St | House & Lot | $303,900 |
| Emmerson St | House & Lot | $304,400 |
| Emmerson St | House & Lot | $307,000 |
| Emmerson St | House & Lot | $308,500 |
| Emmerson St | House & Lot | $311,800 |
| Emmerson St | House & Lot | $312,700 |
| Emmerson St | House & Lot | $314,700 |
| Emmerson St | House & Lot | $319,700 |
| Emmerson St | House & Lot | $320,100 |
| Emmerson St | House & Lot | $329,000 |
| Emmerson St | House & Lot | $341,800 |
| Emmerson St | House & Lot | $342,900 |
| Emmerson St | Townhouse & Lot | $346,900 |
| Emmerson St | Townhouse & Lot | $349,400 |
| Emmerson St | Townhouse & Lot | $349,400 |
| Emmerson St | Townhouse & Lot | $349,400 |
| Emmerson St | Townhouse & Lot | $349,400 |
| Emmerson St | Townhouse & Lot | $349,400 |
| End Of Clayton St | Land Rear Of Clayton St | $31,400 |
| End Of Union St | Island Under Bridge | $5,400 |
| Entlebucher Crt | House & Lot | $367,000 |
| Entlebucher Crt | House & Lot | $406,000 |
| Entlebucher Crt | House & Lot | $454,600 |
| Entlebucher Crt | House & Lot | $466,900 |
| Entlebucher Crt | House & Lot | $549,800 |
| Entlebucher Crt | House & Lot | $583,500 |
| Entlebucher Crt | House & Lot | $684,900 |
| Epcot Lane | Mini Home #39006 | $97,200 |
| Epcot Lane | Mini Home #39007 | $121,200 |
| Epworth Cir | Playground | $15,800 |
| Epworth Cir | House & Lots | $240,600 |
| Epworth Cir | House & Lot | $258,600 |
| Epworth Cir | House & Lot | $280,900 |
| Epworth Cir | House & Lot | $285,600 |
| Epworth Cir | House & Lot | $289,000 |
| Epworth Cir | House & Lot | $292,700 |
| Epworth Cir | House & Lot | $293,700 |
| Epworth Cir | House & Lot | $308,700 |
| Epworth Cir | House & Lot | $314,000 |
| Epworth Cir | House & Lot | $314,400 |
| Epworth Cir | House & Lot | $322,500 |
| Epworth Cir | House & Lot | $326,200 |
| Epworth Cir | House & Lots | $329,400 |
| Epworth Cir | House & Lot | $329,400 |
| Epworth Cir | House & Lot | $336,200 |
| Epworth Cir | House & Lot | $341,200 |
| Epworth Cir | House & Lot | $341,600 |
| Epworth Cir | House & Lot | $349,400 |
| Epworth Cir | House & Lot | $349,600 |
| Epworth Cir | House & Lot | $369,800 |
| Epworth Cir | House & Lot | $377,800 |
| Epworth Circle | House & Lot | $256,500 |
| Essex St | House & Lot | $272,600 |
| Essex St | House & Lot | $290,000 |
| Essex St | House & Lot | $320,300 |
| Estey Crt | Garage & Lot | $62,900 |
| Estey Lane | House & Lot | $373,300 |
| Estey Lane | House & Lot | $396,200 |
| Estey Lane | House & Lot | $403,100 |
| Estey Lane | House & Lot | $405,200 |
| Estey Lane | House & Lot | $406,700 |
| Estey Lane | House & Lot | $407,700 |
| Estey Lane | House & Lot | $419,100 |
| Estey Lane | House & Lot | $420,100 |
| Estey Lane | House & Lot | $446,100 |
| Estey Lane | House & Lot | $446,200 |
| Estey Lane | House & Lot | $447,700 |
| Estey Lane | House & Lot | $450,500 |
| Estey Lane | House & Lot | $454,100 |
| Estey Lane | House & Lot | $460,200 |
| Estey Lane | House & Lot | $464,800 |
| Estey Lane | House & Lot | $471,900 |
| Estey Lane | House & Lot | $486,500 |
| Estey Lane | House & Lot | $489,000 |
| Estey Lane | House & Lot | $493,400 |
| Estey Lane | House & Lot | $546,500 |
| Estey Ln | House & Lot | $401,800 |
| Estey Ln | House & Lot | $419,700 |
| Estey Ln | House & Lot | $461,700 |
| Estey Ln | House & Lot | $502,300 |
| Evans St | Park | $15,800 |
| Evans St | House & Lot | $357,700 |
| Evans St | House & Lot | $359,100 |
| Evans St | House & Lot | $382,200 |
| Evans St | House & Lot | $383,000 |
| Evans St | House & Lot | $405,400 |
| Evans St | House & Lot | $411,000 |
| Evans St | House & Lot | $416,800 |
| Evans St | House & Lot | $417,500 |
| Evans St | House & Lot | $425,900 |
| Evans St | House & Lot | $443,000 |
| Evans St | House & Lot | $445,400 |
| Evans St | House & Lot | $446,700 |
| Evans St | House & Lot | $451,100 |
| Evans St | House & Lot | $451,400 |
| Evans St | House & Lot | $451,900 |
| Evans St | House & Lot | $461,700 |
| Evans St | House & Lot | $462,800 |
| Evans St | House & Lot | $470,000 |
| Evans St | House & Lot | $476,200 |
| Evans St | House & Lot | $483,000 |
| Evans St | House & Lot | $499,300 |
| Evans St | House & Lot | $514,700 |
| Evans St | House & Lot | $522,200 |
| Evans St | House & Lot | $560,100 |
| Evans St | House & Lot | $567,200 |
| Evans St | House & Lot | $578,800 |
| Evelyn & Limerick | Apt Bldgs & Lot | $17,750,600 |
| Everett Crt | House & Lot | $237,800 |
| Everett Crt | House & Lot | $246,900 |
| Everett Crt | House & Lot | $262,900 |
| Everett Crt | House & Lot | $281,000 |
| Everett Crt | House & Lot | $283,300 |
| Everett Crt | House & Lot | $292,900 |
| Everett Crt | House & Lot | $294,100 |
| Everett Crt | House & Lot | $300,000 |
| Everett Crt | House & Lot | $315,900 |
| Evergreen St | Mobile Home #39152 | $82,000 |
| Evergreen St | Mobile Home # 39145 | $18,400 |
| Evergreen St | Mobile Home # 45323 | $37,000 |
| Evergreen St | Mobile Home #45336 | $37,200 |
| Evergreen St | Mobile Home # 45337 | $37,800 |
| Evergreen St | Mobile Home #45339 | $39,000 |
| Evergreen St | Mobile Home # 45335 | $43,200 |
| Evergreen St | Mobile Home #40366 | $48,700 |
| Evergreen St | Mobile Home #39076 | $50,300 |
| Evergreen St | Mini Home #37128 | $50,600 |
| Evergreen St | Mini Home # 39155 | $51,400 |
| Evergreen St | Mobile Home #45326 | $56,800 |
| Evergreen St | Mini Home #39147 | $57,700 |
| Evergreen St | Mobile Home # 44555 | $57,800 |
| Evergreen St | Mini Home # 39143 | $59,900 |
| Evergreen St | Mobile Home #45340 | $61,000 |
| Evergreen St | Mobile Home # 39148 | $62,400 |
| Evergreen St | Mini Home # 45327 | $64,300 |
| Evergreen St | Mini Home | $67,200 |
| Evergreen St | Mobile Home # 39151 | $73,500 |
| Evergreen St | Mini Home #39146 | $75,100 |
| Evergreen St | Mini Home # 45325 | $82,700 |
| Evergreen St | Mini Home #39164 | $84,900 |
| Evergreen St | Mobile Home #39149 | $85,600 |
| Evergreen St | Mini-Home #52905 | $93,400 |
| Evergreen St | Mini-Home # 48502 | $104,300 |
| Evergreen St | Mini Home #49995 | $106,700 |
| Evergreen St | Mini Home #54708 | $110,300 |
| Evergreen St | Mini Home #55059 | $111,500 |
| Evergreen St | Mini-Home # 45969 | $111,700 |
| Evergreen St | Mobile Home #54354 | $116,000 |
| Evergreen St | Mini Home | $121,900 |
| Evergreen St | Mini-Home #56102 | $122,600 |
| Evergreen St | Mini Home #39071 | $124,900 |
| Evergreen St | Mini Home #53443 | $200,400 |
| Exhibition Grounds | William Seafood & Lot | $613,800 |
| Exhibition Grounds | Tim Hortons & Lot | $939,500 |
| Exhibition Grounds | Former Racetrack & Land | $5,523,300 |
| Fairlawn Crt | House & Lot | $260,600 |
| Fairlawn Crt | House & Lot | $293,200 |
| Fairlawn Crt | House & Lot | $305,700 |
| Fairlawn Crt | House & Lot | $319,100 |
| Fairlawn Crt | House & Lot | $339,600 |
| Fairlawn Crt | House & Lot | $400,600 |
| Fairlawn Crt | House & Lot | $406,800 |
| Fairmount Lane | Mobile Home #38797 | $49,400 |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48